Miami-Opa Locka Executive Airport (KOPF/OPF) is a medium general aviation airport located in Miami, FL. It features 3 runways with the longest being 8,002 feet. SkyMeter has observed roughly 105 arrivals and 77 departures per day on average over the last 7 days.
Last 7 days · 18 total
Latest METAR observation
3 installed
Share of flights
By flight count
| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 134.675 | — |
| GND | 120.025 | 0700-2300 |
| ATIS | 125.900 | 0700-2300 |
| APCH | 128.600 | — |
| APCH | 306.975 | — |
| ASOS | 125.900 | — |
| CD/P | 119.200 | 0700-2300 |
| APT REMA | 119.450 | — |
| CUURT ST | 120.500 | — |
| BHHIA ST | 120.500 | — |
| FROGZ ST | 120.500 | — |
| TARPN ST | 124.600 | — |
| MIAMI DP | 125.500 | — |
| LUUCE ST | 126.050 | — |
| TARPN ST | 126.050 | — |
| LIFRR DP | 126.850 | — |
| DEKAL ST | 126.850 | — |
| DORRL DP | 126.850 | — |
| ATLNN DP | 126.850 | — |
| FLMGO DP | 126.850 | — |
| OLAHS ST | 126.850 | — |
| FOLZZ DP | 126.850 | — |
| MIAMI DP | 126.850 | — |
| BNGOS DP | 126.850 | — |
| GLADZ DP | 126.850 | — |
| MAYNR DP | 126.850 | — |
| HURCN DP | 126.850 | — |
| HUSIL DP | 126.850 | — |
| TOREZ ST | 126.850 | — |
| OLAHS ST | 128.600 | — |
| KYAKS ST | 128.600 | — |
| CUUDA ST | 133.775 | — |
| FORTL ST | 133.775 | — |
| TARPN ST | 133.775 | — |
| LUUCE ST | 133.775 | — |
| LCL/P | 134.675 | 0700-2300 |
| TARPN ST | 251.100 | — |
| LUUCE ST | 251.100 | — |
| FORTL ST | 285.600 | — |
| ALTNN DP | 290.325 | — |
| OLAHS ST | 290.325 | — |
| DORRL DP | 290.325 | — |
| HUSIL DP | 290.325 | — |
| HURCN DP | 290.325 | — |
| BNGOS DP | 290.325 | — |
| GLADZ DP | 290.325 | — |
| MAYNR DP | 290.325 | — |
| MELLZ DP | 290.325 | — |
| REGAE DP | 290.325 | — |
| FOLZZ DP | 290.325 | — |
| MIAMI DP | 290.325 | — |
| TOREZ ST | 290.325 | — |
| FLMGO DP | 290.325 | — |
| DEKAL ST | 290.325 | — |
| LIFRR DP | 290.325 | — |
| OLAHS ST | 306.975 | — |
| KYAKS ST | 306.975 | — |
| TARPN ST | 317.400 | — |
| FROGZ ST | 350.225 | — |
| CUURT ST | 350.225 | — |
| BHHIA ST | 350.225 | — |
| MIAMI DP | 354.100 | — |
| CUUDA ST | 371.900 | — |
| LUUCE ST | 371.900 | — |
| TARPN ST | 371.900 | — |
Great-circle routes from KOPF · last 7d
Avg movements per hour · local time · last 30 days
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
OPFTPA Tampa, US |
SKQ
Labcorp |
21 | 0h 53m |
OPFTEB Teterboro, US |
JSX
Delux Public Charter |
12 | 2h 43m |
OPFHWO Hollywood, US |
BPX
BPX |
8 | 0h 41m |
OPFDAL Dallas, US |
JSX
Delux Public Charter |
7 | 2h 37m |
OPFHPN White Plains, US |
JSX
Delux Public Charter |
5 | 2h 41m |
OPFTEB Teterboro, US |
TFF
Talon AIR |
5 | 2h 54m |
OPFMIA Miami, US |
TSU
Gulf & Caribbean Cargo |
4 | 0h 54m |
OPF84FL Hialeah, US |
TSU
Gulf & Caribbean Cargo |
3 | 2h 39m |
OPFTEB Teterboro, US |
EJM
Executive JET Management |
3 | 2h 33m |
OPFPBI West Palm Beach, US |
EJA
Netjets Aviation |
2 | 0h 20m |
OPFDAL Dallas, US |
LXJ
Flexjet LLC (richardson |
2 | 4h 49m |
OPFFXE Fort Lauderdale, US |
HPJ
Hop-a-jet |
2 | 0h 18m |
OPFMCO Orlando, US |
EJA
Netjets Aviation |
2 | 0h 45m |
OPFTEB Teterboro, US |
EJA
Netjets Aviation |
2 | 2h 35m |
OPFTEB Teterboro, US |
XEN
Thro Aviation |
2 | 2h 55m |
OPFBCT Boca Raton, US |
LXJ
Flexjet LLC (richardson |
2 | 0h 20m |
OPFORL Orlando, US |
EJA
Netjets Aviation |
2 | 0h 46m |
OPFYIP Detroit, US |
KFS
Kalitta Flying Service |
2 | 2h 38m |
OPFLBG Paris, FR |
VJT
Vistajet |
1 | 8h 2m |
OPFPBI West Palm Beach, US |
XSR
Executive Flight Services |
1 | 0h 16m |
2 comments from OurAirports — click to expand