
Jetblue Airways Corporation (NEW York, NY)
ICAO JBU📻 Jetblue
📍 United States
DAILY AVG FLIGHTS
34
last 30 days
AIRPORTS SERVED
87
UNIQUE ROUTES
236
AVG FLIGHT TIME
3h 38m
Jetblue Airways Corporation (NEW York, NY) (JBU) is a carrier registered in United States. SkyMeter has observed 34 flights via ADS-B across 236 routes. The fleet on file includes 4 aircraft, most commonly the Airbus A320. The busiest segment is KEWR to KFLL.
Fleet
4 types observed across 836 flights · last 30 days
Top Routes
By flight count over last 30 days
Recent Flights
Click Replay or Analyse on any row
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Diverted | JBU505 | KFLL | A21N | 2026-08-29 23:12 |
| Diverted | JBU83 | KSAV | A320 | 2026-08-29 22:44 |
| Diverted | JBU595 | KJAX | A320 | 2026-08-29 22:35 |
| Unstable approach | JBU1682 | KJFK | A321 | 2026-08-29 22:23 |
| Unstable approach | JBU405 | KORD | BCS3 | 2026-08-29 20:36 |
| Unstable approach | JBU1408 | KJFK | A21N | 2026-08-29 18:54 |
| Unstable approach | JBU1737 | KJFK | A320 | 2026-08-29 18:46 |
| Diverted | JBU1 | KPBI | A320 | 2026-08-29 13:06 |
| Diverted | JBU375 | KPBI | A320 | 2026-08-29 13:01 |
| Rejected takeoff | JBU2423 | KDCA | A320 | 2026-08-29 12:46 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.