
Jetblue Airways Corporation (NEW York, NY)
ICAO JBU📻 Jetblue
📍 United States
DAILY AVG FLIGHTS
40
last 30 days
AIRPORTS SERVED
86
UNIQUE ROUTES
241
AVG FLIGHT TIME
3h 40m
Jetblue Airways Corporation (NEW York, NY) (JBU) is a carrier registered in United States. SkyMeter has observed 40 flights via ADS-B across 241 routes. The fleet on file includes 4 aircraft, most commonly the Airbus A320. The busiest segment is KBOS to KSFO.
Fleet
4 types observed across 978 flights · last 30 days
Top Routes
By flight count over last 30 days
Recent Flights
Click Replay or Analyse on any row
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Go-around | JBU585 | KRDU | A320 | 2026-08-22 23:30 |
| Unstable approach | JBU2785 | 9NC0 | BCS3 | 2026-08-22 20:47 |
| Unstable approach | JBU2283 | KRDU | BCS3 | 2026-08-22 18:57 |
| Unstable approach | JBU2493 | KDCA | BCS3 | 2026-08-22 16:37 |
| Unstable approach | JBU2266 | KORL | BCS3 | 2026-08-22 15:09 |
| EmergencyDescent | JBU1468 | KPBI | A320 | 2026-08-22 03:01 |
| Unstable approach | JBU2424 | KDCA | A320 | 2026-08-22 00:56 |
| Unstable approach | JBU2785 | KRDU | BCS3 | 2026-08-20 20:41 |
| Unstable approach | JBU384 | KJFK | A21N | 2026-08-19 19:44 |
| Unstable approach | JBU92 | KJFK | BCS3 | 2026-08-19 16:54 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.