
JET OUT, LLC
ICAO CRE📻 Cream City
📍 United States
DAILY AVG FLIGHTS
0
last 30 days
AIRPORTS SERVED
3
UNIQUE ROUTES
2
AVG FLIGHT TIME
0h 16m
JET OUT, LLC (CRE) is a carrier registered in United States. SkyMeter has route and schedule records for this carrier covering 2 routes and 3 airports. The fleet on file includes 1 aircraft, most commonly the Diamond Star DA40. The busiest segment is C59 to KENW.
Fleet
1 type observed across 2 flights · last 30 days
Top Routes
By flight count over last 30 days
Recent Flights
Click Replay or Analyse on any row
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Unstable approach | CRE897 | 1D4 | C25C | 2026-08-08 15:00 |
| Unstable approach | CRE812 | KSDL | C25C | 2026-08-04 22:30 |
| Unstable approach | CRE96 | KSDL | C25C | 2026-07-31 19:40 |
| Unstable approach | CRE478 | KDTO | C25C | 2026-07-30 21:21 |
| Unstable approach | CRE812 | KRNT | C25C | 2026-07-30 20:26 |
| Unstable approach | CRE623 | KPBI | C25C | 2026-07-30 15:05 |
| Unstable approach | CRE812 | KSDL | C25C | 2026-07-26 00:50 |
| Unstable approach | CRE345 | KSFM | C25C | 2026-07-20 15:52 |
| Unstable approach | CRE897 | KHEF | C25C | 2026-07-18 20:45 |
| Unstable approach | CRE345 | KBNA | C25C | 2026-07-18 16:16 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.