Baltimore/Washington International Thurgood Marshall Airport (KBWI/BWI) is a large international airport located in Baltimore, MD. It features 4 runways with the longest being 10,503 feet. SkyMeter has observed roughly 288 arrivals and 291 departures per day on average over the last 7 days, served by 35 carriers across 119 routes. The most active carrier is Southwest Airlines CO. (san Antonio (SWA). The busiest route is to Hartsfield Jackson Atlanta International Airport (KATL). On-time performance averages 85% with an average delay of 0 minutes against scheduled times. At the busiest hour of an average day, we calculated that a plane takes off or lands roughly every 164 seconds.
Last 7 days · 42 total
Latest METAR observation
Avg minutes · local time · last 30 days
Share of flights
By flight count
| Type | Freq (MHz) | Hours |
|---|---|---|
| GND | 121.900 | 24 |
| ATIS | 115.100 | 24 |
| ATIS | 127.800 | 24 |
| APCH | 119.000 | — |
| APCH | 119.700 | — |
| APCH | 124.550 | — |
| APCH | 125.525 | — |
| APCH | 128.700 | — |
| APCH | 282.275 | — |
| APCH | 290.475 | — |
| APCH | 307.900 | — |
| APCH | 317.425 | — |
| DEP | 124.550 | — |
| DEP | 128.700 | — |
| DEP | 307.900 | — |
| DEP | 317.425 | — |
| UNICOM | 119.400 | — |
| CD/P | 118.050 | 24 |
| CLASS B/ | 119.000 | — |
| CLASS B | 119.000 | — |
| LCL/P | 119.400 | 24 |
| CLASS B/ | 119.700 | — |
| CLASS B | 119.700 | — |
| EMERG | 121.500 | 24 |
| SWANN DP | 124.550 | — |
| PALEO DP | 124.550 | — |
| CONLE DP | 124.550 | — |
| CLASS B | 124.550 | — |
| DUKPN DP | 124.550 | — |
| FIXET DP | 124.550 | — |
| TRISH ST | 125.525 | — |
| CLASS B/ | 125.525 | — |
| WESTMINS | 126.825 | — |
| RAVNN ST | 128.350 | — |
| FOXHL DP | 128.700 | — |
| TERPZ DP | 128.700 | — |
| CLASS B | 128.700 | — |
| LINSE DP | 128.700 | — |
| MIIDY ST | 133.750 | — |
| ANTHM ST | 133.850 | — |
| WESTMINS | 133.850 | — |
| WESTMINS | 239.025 | — |
| EMERG | 243.000 | 24 |
| ANTHM ST | 254.250 | — |
| WESTMINS | 254.250 | — |
| MIIDY ST | 254.350 | — |
| LCL/P | 257.800 | 24 |
| RAVNN ST | 270.275 | — |
| CLASS B/ | 282.275 | — |
| CLASS B | 282.275 | — |
| CLASS B/ | 290.475 | — |
| CLASS B | 290.475 | — |
| TRISH ST | 291.625 | — |
| FOXHL DP | 307.900 | — |
| LINSE DP | 307.900 | — |
| CLASS B | 307.900 | — |
| TERPZ DP | 307.900 | — |
| FIXET DP | 317.425 | — |
| DUKPN DP | 317.425 | — |
| CONLE DP | 317.425 | — |
| CLASS B | 317.425 | — |
Great-circle routes from KBWI · last 7d
Avg movements per hour · local time · last 30 days
Click any segment for full inspection