📍 Fort Worth⬆ 650 ft1 runways
KNFW · FWH
NAS Fort Worth JRB/Carswell Field
32.76920°N
-97.44150°W
ARR / DAY
15
▲
39.5%
DEP / DAY
9
▼
2.9%
NAS Fort Worth JRB/Carswell Field (KNFW/FWH) is a medium general aviation airport located in Fort Worth, TX. It features 1 runway measuring 11,999 feet. SkyMeter has observed roughly 15 arrivals and 9 departures per day on average over the last 7 days.
Safety incidents
Last 7 days · 5 total
Current weather
Latest METAR observation
Temp
91°F
Wind
13 kts
180°
Visib
10+ km
Ceil
—
Runways
1 installed
18/36
11,999 ft × 200
CON● LITHIGH
Top carriers
Share of flights
Carriers
NWX
33
ROP
Royal Oman Police
18
RAN
Rano AIR
17
QUE
Gouvernement du Quebec
15
PAT
Department of the Army
15
CNV
US Navy AIR Logistics Office (NEW Orleans
12
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 120.950 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| TWR | 269.325 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| TWR | 284.725 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| GND | 121.675 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| GND | 279.575 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| ATIS | 351.675 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| APCH | 125.800 | — |
| APCH | 257.950 | — |
| APCH | 379.900 | — |
| WESAT ST | 118.100 | — |
| MOTZA ST | 118.100 | — |
| OTHER | 118.100 | — |
| LCL/P | 120.950 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| SASIE ST | 124.300 | — |
| TRUUK RN | 124.300 | — |
| OTHER | 124.300 | — |
| REEKO ST | 125.200 | — |
| DODJE ST | 125.200 | — |
| OTHER | 125.200 | — |
| LIKES ST | 125.800 | — |
| NANDR RN | 125.800 | — |
| DALLAS A | 125.800 | — |
| GARLAND | 125.800 | — |
| MOTZA ST | 125.800 | — |
| JOE POOL | 125.800 | — |
| WESAT ST | 125.800 | — |
| BOTCH DP | 125.800 | — |
| OTHER | 125.800 | — |
| DODJE ST | 125.900 | — |
| OTHER | 125.900 | — |
| CD/P | 126.400 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 126.400 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| ARR | 128.775 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 128.775 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| LIKES ST | 135.975 | — |
| OTHER | 135.975 | — |
| ROPER OP | 226.900 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 226.900 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| SFA | 239.050 | — |
| OTHER | 239.050 | — |
| CD/P | 254.325 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 254.325 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| LIKES ST | 257.950 | — |
| BOTCH DP | 257.950 | — |
| GARLAND | 257.950 | — |
| DALLAS A | 257.950 | — |
| NANDR RN | 257.950 | — |
| JOE POOL | 257.950 | — |
| OTHER | 257.950 | — |
| LCL/P | 269.325 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| SASIE ST | 282.275 | — |
| TRUUK RN | 282.275 | — |
| OTHER | 282.275 | — |
| OPS | 284.100 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 284.100 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| LCL/S | 284.725 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| SFA | 290.250 | — |
| OTHER | 290.250 | — |
| MIL TRNG | 291.000 | — |
| OTHER | 291.000 | — |
| BASE OPS | 291.775 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 291.775 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OPS | 292.500 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 292.500 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| MOTZA ST | 306.950 | — |
| WESAT ST | 306.950 | — |
| OTHER | 306.950 | — |
| ALCP | 311.000 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 311.000 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| PMSV MET | 342.550 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 342.550 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| REEKO ST | 343.650 | — |
| DODJE ST | 343.650 | — |
| OTHER | 343.650 | — |
| SFA | 353.650 | — |
| OTHER | 353.650 | — |
| ARR | 371.875 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 371.875 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| SFA | 381.600 | — |
| OTHER | 381.600 | — |
Airport operations
- ARTCC:
- ZFW
- Elevation:
- 650 ft
- Mag var:
- 4° E
Destination network
Great-circle routes from KNFW · last 7d
Live destinations · drag to pan · scroll to zoom
Hourly traffic
Avg movements per hour · local time · last 30 days
Top routes
Click any segment for full inspection
See all routes →
53 routes
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
FWHK50F Fort Worth, US |
NWX
NWX |
27 | 1h 10m |
FWHXNA Fayetteville/Springdale/Rogers, US |
RAN
Rano AIR |
4 | 1h 25m |
FWHOKC Oklahoma City, US |
PAT
Department of the Army |
4 | 1h 2m |
FWHPWM Portland, US |
ROP
Royal Oman Police |
4 | 4h 38m |
FWHGRK Fort Hood/Killeen, US |
QUE
Gouvernement du Quebec |
3 | 1h 37m |
FWHGRK Fort Hood/Killeen, US |
BRS
Brazilian AIR Force |
2 | 2h 8m |
FWHMSN Madison, US |
QUE
Gouvernement du Quebec |
2 | 2h 16m |
FWHXNA Fayetteville/Springdale/Rogers, US |
QUE
Gouvernement du Quebec |
2 | 1h 28m |
FWHADM Ardmore, US |
QUE
Gouvernement du Quebec |
2 | 0h 51m |
FWHKNKT Cherry Point, US |
CNV
US Navy AIR Logistics Office (NEW Orleans |
2 | 2h 34m |
FWHSKF San Antonio, US |
PAT
Department of the Army |
2 | 1h 24m |
FWHMSP Minneapolis, US |
ROP
Royal Oman Police |
2 | 2h 55m |
FWHKNBC Beaufort, US |
REA
RED AIR |
2 | 3h 54m |
FWH86TE Santo, US |
ROP
Royal Oman Police |
1 | 0h 22m |
FWHACT Waco, US |
BRS
Brazilian AIR Force |
1 | 1h 52m |
FWHKGDJ Granbury, US |
NWX
NWX |
1 | 0h 21m |
FWHOKC Oklahoma City, US |
ROP
Royal Oman Police |
1 | 0h 45m |
FWHK0F2 Bowie, US |
NWX
NWX |
1 | 1h 16m |
FWHRND Universal City, US |
PAT
Department of the Army |
1 | 1h 3m |
FWHYYT St. John's, CA |
RCH
AIR Mobility Command (AMC) |
1 | 7h 10m |
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 21:31 UTC








