Airlines
/
PAT
/
Department of the Army, Priority AIR Transport (Davison Aviation Command) (Fort Belvoir, VA)United States

Department of the Army, Priority AIR Transport (Davison Aviation Command) (Fort Belvoir, VA)
ICAO PAT📻 PAT
📍 United States
DAILY AVG FLIGHTS
0
last 30 days
AIRPORTS SERVED
0
UNIQUE ROUTES
0
AVG FLIGHT TIME
—
Department of the Army, Priority AIR Transport (Davison Aviation Command) (Fort Belvoir, VA) (PAT) is a carrier registered in United States.
Fleet
0 types observed across 0 flights · last 30 days
No fleet observations.
Top Routes
By flight count over last 30 days
No route observations.
Recent Flights
Click Replay or Analyse on any row
No recent flight observations.
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Unstable approach | PAT790 | KOQU | BE20 | 2026-08-14 00:23 |
| Unstable approach | PAT855 | KTOP | BE20 | 2026-08-13 20:15 |
| Long landing rollout | PAT020 | KBKF | BE20 | 2026-08-13 20:03 |
| Unstable approach | PAT983 | KVCV | BE20 | 2026-08-13 18:00 |
| Unstable approach | PAT122 | KFOE | C560 | 2026-08-12 18:14 |
| Unstable approach | PAT286 | KGFK | BE20 | 2026-08-12 15:22 |
| Unstable approach | PAT286 | KOFF | BE20 | 2026-08-12 13:08 |
| Unstable approach | PAT550 | KFTK | BE20 | 2026-08-11 18:30 |
| Unstable approach | PAT711 | KFTK | BE20 | 2026-08-10 23:06 |
| Unstable approach | PAT629 | KFTK | BE20 | 2026-08-10 19:42 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.