San Francisco International Airport (KSFO/SFO) is a large international airport located in San Francisco, CA. It features 4 runways with the longest being 11,870 feet. SkyMeter has observed roughly 536 arrivals and 527 departures per day on average over the last 7 days, served by 39 carriers across 132 routes. The most active carrier is United Airlines (UAL). The busiest route is to Los Angeles International Airport (KLAX). On-time performance averages 66% with an average delay of 12 minutes against scheduled times. At the busiest hour of an average day, we calculated that a plane takes off or lands roughly every 78 seconds.
Last 7 days · 26 total
Latest METAR observation
Avg minutes · local time · last 30 days
Share of flights
By flight count
| Type | Freq (MHz) | Hours |
|---|---|---|
| GND | 121.800 | 24 |
| GND | 124.250 | 24 |
| CLR | 118.200 | 24 |
| ATIS | 113.700 | 24 |
| ATIS | 115.800 | 24 |
| ATIS | 118.850 | 24 |
| APCH | 128.325 | — |
| APCH | 133.950 | — |
| APCH | 134.500 | — |
| APCH | 251.050 | — |
| APCH | 254.250 | — |
| APCH | 310.800 | — |
| APCH | 338.200 | — |
| DEP | 120.900 | — |
| DEP | 135.100 | — |
| DEP | 307.200 | — |
| DEP | 323.200 | — |
| UNICOM | 122.950 | — |
| SFO VOT | 111.000 | — |
| LCL/P | 120.500 | 24 |
| DUMB DP | 120.900 | — |
| TRUKN DP | 120.900 | — |
| SNTNA DP | 120.900 | — |
| SHORELIN | 120.900 | — |
| SAN FRAN | 120.900 | — |
| REBAS DP | 120.900 | — |
| QUIET DP | 120.900 | — |
| NIITE DP | 120.900 | — |
| CLASS B | 120.900 | — |
| GAP DP | 120.900 | — |
| CIITY DP | 120.900 | — |
| FOGGG DP | 120.900 | — |
| EMERG | 121.500 | 24 |
| CLASS B | 125.350 | — |
| CLASS B | 127.000 | — |
| ALWYS ST | 128.325 | — |
| MODESTO | 128.325 | — |
| DYAMD ST | 128.325 | — |
| YOSEM ST | 128.325 | — |
| BIG SUR | 128.575 | — |
| SERFR ST | 128.575 | — |
| WWAVS ST | 128.575 | — |
| CLASS B | 133.950 | — |
| STINS ST | 133.950 | — |
| STLER ST | 133.950 | — |
| POINT RE | 133.950 | — |
| PIRAT ST | 133.950 | — |
| BDEGA ST | 133.950 | — |
| CLASS B | 134.500 | — |
| RISTI ST | 134.500 | — |
| SSTIK DP | 135.100 | — |
| LUVVE DP | 135.100 | — |
| EUGEN DP | 135.100 | — |
| GNNRR DP | 135.100 | — |
| MOLEN DP | 135.100 | — |
| CLASS B | 135.100 | — |
| WESLA DP | 135.100 | — |
| SEGUL DP | 135.100 | — |
| SAHEY DP | 135.100 | — |
| PORTE DP | 135.100 | — |
| GAPP DP | 135.100 | — |
| QUIET DP | 135.100 | — |
| SERFR ST | 254.250 | — |
| BIG SUR | 254.250 | — |
| WWAVS ST | 254.250 | — |
| YOSEM ST | 254.300 | — |
| DYAMD ST | 254.300 | — |
| MODESTO | 254.300 | — |
| ALWYS ST | 254.300 | — |
| LCL/P | 269.100 | 24 |
| CLASS B | 298.950 | — |
| GNNRR DP | 307.200 | — |
| QUIET DP | 307.200 | — |
| CLASS B | 307.200 | — |
| PORTE DP | 307.200 | — |
| SAHEY DP | 307.200 | — |
| GAPP DP | 307.200 | — |
| SEAGUL D | 307.200 | — |
| OFFSHORE | 307.200 | — |
| MOLEN DP | 307.200 | — |
| EUGEN DP | 307.200 | — |
| LUVVE DP | 307.200 | — |
| WESLA DP | 307.200 | — |
| SSTIK DP | 307.200 | — |
| STLER ST | 317.600 | — |
| CLASS B | 317.600 | — |
| POINT RE | 317.600 | — |
| STINS ST | 317.600 | — |
| PIRAT ST | 317.600 | — |
| BDEGA ST | 317.600 | — |
| DUMB DP | 323.200 | — |
| SNTNA DP | 323.200 | — |
| SHORELIN | 323.200 | — |
| SAN FRAN | 323.200 | — |
| REBAS DP | 323.200 | — |
| QUIET DP | 323.200 | — |
| TRUKN DP | 323.200 | — |
| CLASS B | 323.200 | — |
| GAPP DP | 323.200 | — |
| CIITY DP | 323.200 | — |
| FOGGG DP | 323.200 | — |
| NIITE DP | 323.200 | — |
| RISTI ST | 338.200 | — |
| CLASS B | 338.200 | — |
| CLASS B | 354.100 | — |
Great-circle routes from KSFO · last 7d
Avg movements per hour · local time · last 30 days
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
SFOEWR Newark, US |
UAL
United Airlines |
119 | 5h 38m |
SFOORD Chicago, US |
UAL
United Airlines |
116 | 4h 10m |
SFOLAX Los Angeles, US |
UAL
United Airlines |
107 | 1h 34m |
SFODEN Denver, US |
UAL
United Airlines |
107 | 2h 36m |
SFOLAS Las Vegas, US |
UAL
United Airlines |
103 | 1h 33m |
SFOSAN San Diego, US |
UAL
United Airlines |
90 | 1h 33m |
SFODFW Dallas-Fort Worth, US |
AAL
American Airlines |
90 | 3h 44m |
SFOIAD Washington, DC, US |
UAL
United Airlines |
83 | 5h 16m |
SFOIAH Houston, US |
UAL
United Airlines |
81 | 3h 37m |
SFOSEA Seattle, US |
ASA
Alaska Airlines |
75 | 2h 2m |
SFOLAX Los Angeles, US |
DAL
Delta AIR Lines |
73 | 1h 20m |
SFOSNA Santa Ana, US |
SKW
SKY West Aviation |
71 | 1h 23m |
SFOATL Atlanta, US |
DAL
Delta AIR Lines |
68 | 4h 43m |
SFOBOS Boston, US |
UAL
United Airlines |
67 | 5h 50m |
SFOBUR Burbank, US |
UAL
United Airlines |
66 | 1h 12m |
SFOSEA Seattle, US |
UAL
United Airlines |
65 | 2h 3m |
SFOJFK New York, US |
DAL
Delta AIR Lines |
65 | 5h 45m |
SFOLAX Los Angeles, US |
ASA
Alaska Airlines |
64 | 1h 19m |
SFOBOS Boston, US |
JBU
Jetblue Airways Corporation (new York |
64 | 6h 11m |
SFOORD Chicago, US |
AAL
American Airlines |
61 | 4h 20m |