Last 7 days · 0 total
Latest METAR observation
1 installed
Share of flights
By flight count
| Type | Freq (MHz) | Hours |
|---|---|---|
| GND | 121.800 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| GND | 275.800 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| ATIS | 120.625 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| ATIS | 269.900 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| APCH | 119.500 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| APCH | 259.100 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| DEP | 289.400 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| EMERG | 121.500 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| LCL/P | 126.050 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| CRAWFORD | 127.950 | — |
| EMERG | 243.000 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| LCL/P | 253.500 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| SOF | 311.000 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| COMD POS | 321.000 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| CRAWFORD | 338.200 | — |
| PTD | 372.200 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
| PMSV MET | 375.775 | 1400-0730Z++ MON-THU, 1400-0100Z++ FRI, CLSD SAT, SUN, GLOBAL STRIKE COMD DOWN DAYS, & HOL. |
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
RCAACT Waco, US |
CRA
Cimas Emergency AIR Rescue Service |
1 | 2h 22m |
RCA3SD3 Scenic, US |
NON
NON |
1 | 0h 12m |
RCASD77 Rapid City, US |
NON
NON |
1 | 0h 6m |
RCAADW Camp Springs, US |
CRA
Cimas Emergency AIR Rescue Service |
1 | 4h 17m |