Naval Station Mayport (Admiral David L. Mcdonald Field)
Naval Station Mayport (Admiral David L. Mcdonald Field) (KNRB/NRB) is a medium general aviation airport located in Mayport, FL. It features 1 runway measuring 8,001 feet. SkyMeter has observed roughly 4 arrivals and 0 departures per day on average over the last 7 days. Cargo carriers (FedEx, UPS, and similar) operate regularly, accounting for about 3% of observed flights.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Runways
1 installed
Top carriers
Share of flights
Top destinations
By flight count
Carriers
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 118.750 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| TWR | 239.300 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| TWR | 288.325 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| GND | 126.500 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| GND | 233.700 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| ATIS | 236.775 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| APCH | 124.900 | — |
| APCH | 308.400 | — |
| DEP | 124.900 | — |
| LCL/P | 118.750 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| EMERG | 121.500 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| ALCRN ST | 127.000 | — |
| OTHER | 127.000 | — |
| LCL/P | 239.300 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| EMERG | 243.000 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| ALCRN ST | 269.900 | — |
| OTHER | 269.900 | — |
| LCL/S | 288.325 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| PMSV MET | 289.950 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| OTHER | 289.950 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| PMSV MET | 301.300 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| OTHER | 301.300 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| PTD | 308.500 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
| OTHER | 308.500 | 1300-0400Z (DT 1200-0400) MON-THU; 1300-2300Z++ FRI; CLSD SAT, SUN AND FEDERAL HOLS. |
Airport operations
- ARTCC:
- ZJX
- Mag var:
- 6° W
- Fuel:
- J5
Top routes
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
NRBCRG Jacksonville, US |
CXK
ATP Flight School |
3 | 1h 16m |
NRB5WV5 Parkersburg, US |
LFA
Aerosim Academy |
3 | 0h 35m |
NRBPBI West Palm Beach, US |
HPJ
Hop-A-Jet |
1 | 0h 51m |
NRBIAH Houston, US |
ASH
Mesa Aviation Services |
1 | 1h 49m |
NRBCLT Charlotte, US |
AAL
American Airlines |
1 | 0h 59m |
NRBUS-1697 Jacksonville, US |
LFA
Aerosim Academy |
1 | 0h 15m |
NRBIS25 Franklin Park, US |
SKW
SKY West Aviation |
1 | 1h 53m |
NRBVNC Venice, US |
GPD
Tradewind Aviation LLC (Oxford |
1 | 0h 49m |
NRBDFW Dallas-Fort Worth, US |
AAL
American Airlines |
1 | 1h 56m |
NRBCRG Jacksonville, US |
LFA
Aerosim Academy |
1 | 0h 4m |
NRBSDF Louisville, US |
UPS
United Parcel Service |
1 | 1h 17m |
NRBJAX Jacksonville, US |
MAD
Malone Aircharter |
1 | 1h 34m |
NRBIAH Houston, US |
UAL
United Airlines |
1 | 1h 42m |




