Meridian Naval Air Station (KNMM) is a medium general aviation airport located in Meridian, MS, 73 mi south west of Tuscaloosa. It features 3 runways with the longest being 8,003 feet. SkyMeter has observed roughly 2 arrivals and 1 departures per day on average over the last 7 days.
Last 7 days · 0 total
Latest METAR observation
3 installed
Share of flights
By flight count
| Type | Freq (MHz) | Hours |
|---|---|---|
| GND | 336.400 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| ATIS | 290.525 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| APCH | 120.500 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| APCH | 120.950 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| APCH | 121.275 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| APCH | 269.325 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| APCH | 276.400 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| APCH | 348.700 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| APCH | 379.275 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| DEP | 124.800 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| DEP | 343.700 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| EMERG | 121.500 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| MERIDIAN | 125.975 | — |
| LCL/P | 126.200 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| EMERG | 243.000 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| PMSV MET | 282.525 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| CD/P | 301.000 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| LCL/P | 340.200 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| MERIDIAN | 351.700 | — |
| BASE OPS | 352.200 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
| LCL/P | 360.200 | OPR 1300-0500Z++ MON-THUR; 1300-2300Z++ FRI, CLSD SAT, SUN & HOLS EXC BY NOTAM. . |
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
KNMMKEKY Bessemer, US |
CXK
ATP Flight School |
1 | 0h 57m |
KNMMTYS Knoxville, US |
TAL
Talair Pty. |
1 | 1h 23m |