Lakehurst Maxfield Field Airport (KNEL/NEL) is a medium general aviation airport located in Lakehurst, NJ, 34 mi south of Edison. It features 2 runways with the longest being 5,002 feet. SkyMeter has observed roughly 2 arrivals and 1 departures per day on average over the last 7 days.
Last 7 days · 2 total
Latest METAR observation
Share of flights
| Type | Freq (MHz) | Hours |
|---|---|---|
| GND | 118.375 | MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++. |
| GND | 307.375 | MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++. |
| ATIS | 276.525 | MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++. |
| APCH | 126.475 | — |
| APCH | 363.800 | — |
| AR OPS | 41.250 | MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++. |
| EMERG | 121.500 | MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++. |
| LCL/P | 127.775 | MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++. |
| EMERG | 243.000 | MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++. |
| ARMY OPS | 255.700 | MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++. |
| LCL/S | 340.200 | MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++. |
| LCL/P | 360.200 | MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++. |
| NEL NDB | 396.000 | — |
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
NELWRI Wrightstown, US |
JED
Phoenix East Aviation |
3 | 1h 2m |
NELPIT Pittsburgh, US |
EJA
Netjets Aviation |
1 | 1h 1m |
NELWRI Wrightstown, US |
BEE
Flybe |
1 | 0h 8m |
NELBOS Boston, US |
EJA
Netjets Aviation |
1 | 0h 48m |
NELTTN Trenton, US |
NON
NON |
1 | 0h 15m |