Airports / KNCA / New River MCAS /H/ /Mccutcheon Fld/ AirportModerate ground coverage
New River MCAS /H/ /Mccutcheon Fld/ Airport satellite view
📍 Jacksonville⬆ 26 ft2 runways
KNCA ·

New River MCAS /H/ /Mccutcheon Fld/ Airport

34.70840°N
-77.43970°W
ARR / DAY
3
25.0%
DEP / DAY
1
33.3%

New River MCAS /H/ /Mccutcheon Fld/ Airport (KNCA) is a medium general aviation airport located in Jacksonville, NC, 44 mi north east of Wilmington. It features 2 runways with the longest being 5,125 feet. SkyMeter has observed roughly 3 arrivals and 1 departures per day on average over the last 7 days. Cargo carriers (FedEx, UPS, and similar) operate regularly, accounting for about 8% of observed flights.

Current weather

Latest METAR observation

26m ago
Temp
94°F
Wind
7 kts
140°
Visib
10+ km
Ceil
KNCA 021856Z 14007KT 10SM FEW040 34/24 A3004 RMK AO2 SLP174 T03440244 $

Communications Frequencies

2026-06-11
Type Freq (MHz) Hours
CTAF 134.950
TWR 134.950 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
TWR 323.250 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
TWR 360.200 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
GND 121.800 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
GND 254.275 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
ATIS 288.325 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
APCH 119.350
APCH 377.175
ASOS 288.325
EMERG 121.500 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
ARR 124.850 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
OTHER 124.850 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
LCL/P 134.950 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
EMERG 243.000 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
PMSV MET 244.775 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
OTHER 244.775 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
OPS 253.300 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
OTHER 253.300 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
CD/P 269.250 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
OTHER 269.250 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
ARR 279.575 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
OTHER 279.575 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
LCL/S 323.250 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
LCL/P 360.200 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
Airport operations
ARTCC:
ZDC
Elevation:
26 ft
Mag var:
8° W

Destination network

Great-circle routes from KNCA · last 7d

2 destinations
Live destinations · drag to pan · scroll to zoom

Top routes

Click any segment for full inspection

Route Operator Flights Avg enroute
KNCACLT
Charlotte, US
Piedmont Airlines 5 0h 33m
KNCAILM
Wilmington, US
Martinaire (Addison 3 0h 9m
KNCAATL
Atlanta, US
SKY West Aviation 1 1h 2m
KNCA7AL3
Oxford, US
Kenn Borek AIR 1 3h 53m
KNCAATL
Atlanta, US
Suwaiket Aviation 1 1h 8m
KNCAPSP
Palm Springs, US
OTI 1 9h 58m
KNCAPOB
Fayetteville, US
Kenn Borek AIR 1 0h 26m
KNCASDF
Louisville, US
Kenn Borek AIR 1 2h 6m
KNCANC47
Winterville, US
Kenn Borek AIR 1 1h 16m
KNCAECG
Elizabeth City, US
Kenn Borek AIR 1 0h 49m
© SkyMeter · All flight data subject to ODbL attribution · Updated 19:22 UTC