Minneapolis-St Paul International/Wold-Chamberlain Airport (KMSP/MSP) is a large international airport located in Minneapolis, MN. It features 4 runways with the longest being 11,006 feet. SkyMeter has observed roughly 421 arrivals and 520 departures per day on average over the last 7 days, served by 37 carriers across 147 routes. The most active carrier is Delta AIR Lines (DAL). The busiest route is to Denver International Airport (KDEN). On-time performance averages 88% with an average delay of -5 minutes against scheduled times. At the busiest hour of an average day, we calculated that a plane takes off or lands roughly every 103 seconds.
Last 7 days · 57 total
Latest METAR observation
Avg minutes · local time · last 30 days
Share of flights
By flight count
| Type | Freq (MHz) | Hours |
|---|---|---|
| GND | 121.800 | 24 |
| GND | 121.900 | 24 |
| GND | 127.925 | 24 |
| GND | 133.575 | 24 |
| GND | 348.600 | 24 |
| CLR | 133.200 | 24 |
| ATIS | 120.800 | 24 |
| ATIS | 135.350 | 24 |
| ATIS | 239.275 | 24 |
| APCH | 118.725 | — |
| APCH | 119.300 | — |
| APCH | 126.950 | — |
| APCH | 335.500 | — |
| APCH | 335.650 | — |
| DEP | 124.700 | — |
| DEP | 125.750 | — |
| DEP | 132.975 | — |
| DEP | 284.700 | — |
| UNICOM | 122.950 | — |
| MSP VOT | 111.000 | — |
| CLASS B | 121.200 | — |
| EMERG | 121.500 | 24 |
| LCL/P | 123.675 | 24 |
| LCL/P | 123.950 | 24 |
| MINNEAPO | 124.700 | — |
| WLSTN DP | 124.700 | — |
| ROCHESTE | 124.700 | — |
| SCHEP DP | 124.700 | — |
| COULT DP | 124.700 | — |
| SLAYER D | 124.700 | — |
| MEADOW L | 124.700 | — |
| SMERF DP | 124.700 | — |
| ZMBRO DP | 124.700 | — |
| HESTIN D | 124.700 | — |
| LEINY DP | 124.700 | — |
| ORSKY DP | 124.700 | — |
| KBREW DP | 124.700 | — |
| SMERF DP | 125.750 | — |
| MEADOW L | 125.750 | — |
| KBREW DP | 125.750 | — |
| ROCHESTE | 125.750 | — |
| MINNEAPO | 125.750 | — |
| SCHEP DP | 125.750 | — |
| COULT DP | 125.750 | — |
| WLSTN DP | 125.750 | — |
| ZMBRO DP | 125.750 | — |
| SLAYER D | 125.750 | — |
| HESTIN D | 125.750 | — |
| LEINY DP | 125.750 | — |
| ORSKY DP | 125.750 | — |
| GOPHER S | 126.350 | — |
| KKILR ST | 126.350 | — |
| BAINY ST | 126.350 | — |
| MUSCL ST | 126.350 | — |
| CLASS B | 126.500 | — |
| LCL/P | 126.700 | 24 |
| CLASS B | 134.700 | — |
| BLUEM ST | 135.475 | — |
| TORGY ST | 135.475 | — |
| NITZR ST | 135.475 | — |
| KASPR ST | 135.475 | — |
| EMERG | 243.000 | 24 |
| LCL/P | 273.550 | 24 |
| PTD | 282.675 | 24 |
| SCHEP DP | 284.700 | — |
| ZMBRO DP | 284.700 | — |
| ROCHESTE | 284.700 | — |
| MINNEAPO | 284.700 | — |
| COULT DP | 284.700 | — |
| MEADOW L | 284.700 | — |
| SLAYER D | 284.700 | — |
| ORSKY DP | 284.700 | — |
| HESTIN D | 284.700 | — |
| PTD | 324.100 | 24 |
| KASPR ST | 335.500 | — |
| NITZR ST | 335.500 | — |
| MUSCL ST | 335.500 | — |
| BLUEM ST | 335.500 | — |
| GOPHER S | 335.500 | — |
| BAINY ST | 335.500 | — |
| KKILR ST | 335.500 | — |
| TORGY ST | 335.500 | — |
| LEINY DP | 335.650 | — |
| KBREW DP | 335.650 | — |
| SMERF DP | 335.650 | — |
| WLSTN DP | 335.650 | — |
| MEDOW LA | 335.650 | — |
| COULT DP | 335.650 | — |
| MINNEAPO | 335.650 | — |
Great-circle routes from KMSP · last 7d
Avg movements per hour · local time · last 30 days
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
MSPATL Atlanta, US |
DAL
Delta AIR Lines |
90 | 2h 13m |
MSPORD Chicago, US |
UAL
United Airlines |
77 | 1h 10m |
MSPDEN Denver, US |
UAL
United Airlines |
65 | 1h 54m |
MSPDEN Denver, US |
DAL
Delta AIR Lines |
61 | 1h 49m |
MSPLAX Los Angeles, US |
DAL
Delta AIR Lines |
60 | 3h 24m |
MSPLGA New York, US |
DAL
Delta AIR Lines |
59 | 2h 31m |
MSPMCO Orlando, US |
DAL
Delta AIR Lines |
58 | 2h 59m |
MSPDTW Detroit, US |
DAL
Delta AIR Lines |
57 | 1h 26m |
MSPBOS Boston, US |
DAL
Delta AIR Lines |
57 | 2h 47m |
MSPPHX Phoenix, US |
DAL
Delta AIR Lines |
57 | 2h 55m |
MSPOMA Omaha, US |
SKW
SKY West Aviation |
56 | 0h 56m |
MSPLAS Las Vegas, US |
DAL
Delta AIR Lines |
54 | 2h 58m |
MSPDCA Washington, US |
DAL
Delta AIR Lines |
53 | 2h 28m |
MSPDFW Dallas-Fort Worth, US |
AAL
American Airlines |
52 | 2h 13m |
MSPSLC Salt Lake City, US |
DAL
Delta AIR Lines |
49 | 2h 26m |
MSPMDW Chicago, US |
SWA
Southwest Airlines CO. (san Antonio |
48 | 1h 6m |
MSPSEA Seattle, US |
DAL
Delta AIR Lines |
48 | 3h 11m |
MSPGFK Grand Forks, US |
SKW
SKY West Aviation |
47 | 0h 53m |
MSPDEN Denver, US |
SWA
Southwest Airlines CO. (san Antonio |
46 | 1h 43m |
MSPRAP Rapid City, US |
SKW
SKY West Aviation |
46 | 1h 27m |