Los Angeles International Airport (KLAX/LAX) is a large international airport located in Los Angeles, CA. It features 4 runways with the longest being 12,894 feet. SkyMeter has observed roughly 722 arrivals and 577 departures per day on average over the last 7 days, served by 49 carriers across 131 routes. The most active carrier is Delta AIR Lines (DAL). The busiest route is to San Francisco International Airport (KSFO). On-time performance averages 9% with an average delay of 75 minutes against scheduled times. At the busiest hour of an average day, we calculated that a plane takes off or lands roughly every 86 seconds.
Last 7 days · 10 total
Latest METAR observation
4 installed
Avg minutes · local time · last 30 days
Share of flights
By flight count
| Type | Freq (MHz) | Hours |
|---|---|---|
| GND | 121.400 | 24 |
| GND | 121.650 | 24 |
| GND | 121.750 | 24 |
| GND | 327.000 | 24 |
| ATIS | 133.800 | 24 |
| ATIS | 135.650 | 24 |
| APCH | 124.300 | — |
| APCH | 124.500 | — |
| APCH | 124.900 | — |
| APCH | 128.500 | — |
| APCH | 235.975 | — |
| APCH | 269.000 | — |
| APCH | 360.700 | — |
| APCH | 363.200 | — |
| DEP | 124.300 | — |
| DEP | 125.200 | — |
| DEP | 263.025 | — |
| DEP | 363.200 | — |
| UNICOM | 122.950 | — |
| LAX VOT | 113.900 | — |
| LCL/P | 119.800 | 24 |
| WAYVE ST | 119.850 | — |
| KIMMO ST | 119.850 | — |
| CD/P | 120.350 | 24 |
| LCL/P IC | 120.950 | 24 |
| EMERG | 121.500 | 24 |
| BRUEN ST | 124.050 | — |
| SNSTT ST | 124.050 | — |
| MDNYT ST | 124.050 | — |
| ANJLL ST | 124.050 | — |
| HLYWD ST | 124.050 | — |
| BIGBR ST | 124.050 | — |
| CATALINA | 124.300 | — |
| OSHNN DP | 124.300 | — |
| ORCKA DP | 124.300 | — |
| ZILLI DP | 124.300 | — |
| KYLOW DP | 124.300 | — |
| SEAL BEA | 124.300 | — |
| SEBBY DP | 124.300 | — |
| LAXX DP | 124.300 | — |
| DOTSS DP | 124.300 | — |
| CLASS B | 124.300 | — |
| PNDAH DP | 124.300 | — |
| TRTON DP | 124.300 | — |
| STHBY DP | 124.300 | — |
| BAYST ST | 124.500 | — |
| RYDRR ST | 124.500 | — |
| CLASS B | 124.500 | — |
| IRNMN ST | 124.500 | — |
| HUULL ST | 124.500 | — |
| CLASS B | 124.900 | — |
| SKWRL DP | 125.200 | — |
| CHATY DP | 125.200 | — |
| PERCH DP | 125.200 | — |
| GORMAN D | 125.200 | — |
| SUMMR DP | 125.200 | — |
| CLASS B | 125.200 | — |
| MOOOS DP | 125.200 | — |
| VENTURA | 125.200 | — |
| DARRK DP | 125.200 | — |
| GARDY DP | 125.200 | — |
| MUELR DP | 125.200 | — |
| LADYJ DP | 125.200 | — |
| WNNDY DP | 125.200 | — |
| CLASS B | 127.400 | — |
| DIRBY ST | 127.400 | — |
| GOATZ ST | 127.400 | — |
| LEENA ST | 127.400 | — |
| OLAAA ST | 128.100 | — |
| ZUUMA ST | 128.500 | — |
| SFRA | 128.550 | 24 |
| RAMP CTL | 129.325 | 24 |
| RAMP CTL | 129.400 | 24 |
| RAMP CTL | 129.500 | 24 |
| RAMP CTL | 130.500 | 24 |
| RAMP CTL | 130.850 | 24 |
| RAMP CTL | 131.450 | 24 |
| LCL/P IC | 133.900 | 24 |
| BOGET ST | 135.050 | — |
| RYDRR ST | 235.975 | — |
| IRNMN ST | 235.975 | — |
| HUULL ST | 235.975 | — |
| BAYST ST | 235.975 | — |
| LCL/P IC | 239.300 | 24 |
| EMERG | 243.000 | 24 |
| CLASS B | 263.025 | — |
| GOATZ ST | 263.025 | — |
| CLASS B | 269.000 | — |
| OLAAA ST | 281.400 | — |
| WAYVE ST | 306.900 | — |
| KIMMO ST | 306.900 | — |
| BOGET ST | 317.500 | — |
| MOOOS DP | 323.275 | — |
| LADYJ DP | 323.275 | — |
| DARRK DP | 323.275 | — |
| WNNDY DP | 323.275 | — |
| VENTURA | 323.275 | — |
| GARDY DP | 323.275 | — |
| MUELR DP | 323.275 | — |
| SUMMR DP | 323.275 | — |
| GORMAN D | 323.275 | — |
| PERCH DP | 323.275 | — |
| CHATY DP | 323.275 | — |
| SKWRL DP | 323.275 | — |
| CD/P | 327.000 | 24 |
| SNSTT ST | 353.775 | — |
| HLYWD ST | 353.775 | — |
| MDNYT ST | 353.775 | — |
| BIGBR ST | 353.775 | — |
| ANJLL ST | 353.775 | — |
| BRUEN ST | 353.775 | — |
| ZUUMA ST | 360.700 | — |
| SEBBY DP | 363.200 | — |
| LAXX DP | 363.200 | — |
| KYLOW DP | 363.200 | — |
| SEAL BEA | 363.200 | — |
| CATALINA | 363.200 | — |
| STHBY DP | 363.200 | — |
| TRTON DP | 363.200 | — |
| ORCKA DP | 363.200 | — |
| DOTSS DP | 363.200 | — |
| OSHNN DP | 363.200 | — |
| ZILLI DP | 363.200 | — |
| PNDAH DP | 363.200 | — |
| CLASS B | 363.200 | — |
| OPS | 372.200 | 24 |
| LCL/P IC | 379.100 | 24 |
| LEENA ST | 387.025 | — |
| DIRBY ST | 387.025 | — |
Great-circle routes from KLAX · last 7d
Avg movements per hour · local time · last 30 days
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
LAXSMF Sacramento, US |
SKW
SKY West Aviation |
108 | 1h 17m |
LAXATL Atlanta, US |
DAL
Delta AIR Lines |
108 | 4h 15m |
LAXDFW Dallas-Fort Worth, US |
AAL
American Airlines |
107 | 2h 59m |
LAXSFO San Francisco, US |
UAL
United Airlines |
107 | 1h 34m |
LAXJFK New York, US |
DAL
Delta AIR Lines |
102 | 5h 24m |
LAXJFK New York, US |
JBU
Jetblue Airways Corporation (new York |
91 | 5h 36m |
LAXORD Chicago, US |
AAL
American Airlines |
89 | 3h 55m |
LAXDEN Denver, US |
UAL
United Airlines |
83 | 2h 17m |
LAXLAS Las Vegas, US |
SWA
Southwest Airlines CO. (san Antonio |
82 | 1h 12m |
LAXJFK New York, US |
AAL
American Airlines |
81 | 5h 30m |
LAXSEA Seattle, US |
ASA
Alaska Airlines |
79 | 2h 24m |
LAXEWR Newark, US |
UAL
United Airlines |
77 | 5h 16m |
LAXORD Chicago, US |
UAL
United Airlines |
77 | 3h 54m |
LAXPHX Phoenix, US |
SKW
SKY West Aviation |
75 | 1h 13m |
LAXSFO San Francisco, US |
DAL
Delta AIR Lines |
73 | 1h 20m |
LAXSLC Salt Lake City, US |
DAL
Delta AIR Lines |
72 | 1h 38m |
LAXSEA Seattle, US |
DAL
Delta AIR Lines |
72 | 2h 33m |
LAXIAD Washington, DC, US |
UAL
United Airlines |
71 | 4h 58m |
LAXIAH Houston, US |
UAL
United Airlines |
70 | 3h 23m |
LAXSFO San Francisco, US |
ASA
Alaska Airlines |
64 | 1h 19m |