Davis Monthan Air Force Base (KDMA/DMA) is a medium general aviation airport located in Tucson, AZ. It features 1 runway measuring 13,643 feet. SkyMeter has observed roughly 3 arrivals and 2 departures per day on average over the last 7 days.
Last 7 days · 2 total
Latest METAR observation
1 installed
Share of flights
Tropic Airlines-air Molokai(honolulu
25%
SHE
SHE
15%
BAT
British Airways (ba)
10%
UHA
UHA
10%
EPI
Epic Flight Academy/ Epic Aviation
10%
CAP
United States AIR Force Auxiliary / Civil AIR Patrol (richmond
10%
PAB
Parair
10%
VAN
Caravan AIR
5%
SAM
Usaf's 89th Airlift Wing- Andrews AIR Force Base
5%By flight count
| Type | Freq (MHz) | Hours |
|---|---|---|
| GND | 121.800 | M-F 1200-0700Z; WKEND, HOL, AND ACC DOWN DAYS 1500-0000Z. |
| GND | 275.800 | M-F 1200-0700Z; WKEND, HOL, AND ACC DOWN DAYS 1500-0000Z. |
| ATIS | 270.100 | M-F 1200-0700Z; WKEND, HOL, AND ACC DOWN DAYS 1500-0000Z. |
| APCH | 119.400 | — |
| APCH | 125.100 | — |
| APCH | 128.500 | — |
| APCH | 139.900 | — |
| APCH | 269.550 | — |
| APCH | 318.100 | — |
| APCH | 393.000 | — |
| LCL/P | 118.850 | M-F 1200-0700Z; WKEND, HOL, AND ACC DOWN DAYS 1500-0000Z. |
| CLASS C | 119.400 | — |
| CD/P | 121.800 | M-F 1200-0700Z; WKEND, HOL, AND ACC DOWN DAYS 1500-0000Z. |
| CLASS C | 125.100 | — |
| PMSV MET | 239.800 | M-F 1200-0700Z; WKEND, HOL, AND ACC DOWN DAYS 1500-0000Z. |
| LCL/P | 253.500 | M-F 1200-0700Z; WKEND, HOL, AND ACC DOWN DAYS 1500-0000Z. |
| CLASS C | 269.550 | — |
| CD/P | 275.800 | M-F 1200-0700Z; WKEND, HOL, AND ACC DOWN DAYS 1500-0000Z. |
| COMD POS | 296.300 | M-F 1200-0700Z; WKEND, HOL, AND ACC DOWN DAYS 1500-0000Z. |
| COMD POS | 304.800 | M-F 1200-0700Z; WKEND, HOL, AND ACC DOWN DAYS 1500-0000Z. |
| CLASS C | 318.100 | — |
| PTD | 372.200 | M-F 1200-0700Z; WKEND, HOL, AND ACC DOWN DAYS 1500-0000Z. |
| COMD POS | 381.300 | M-F 1200-0700Z; WKEND, HOL, AND ACC DOWN DAYS 1500-0000Z. |
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
DMATUS Tucson, US |
EPI
Epic Flight Academy/ Epic Aviation |
2 | 0h 36m |
DMALSV Las Vegas, US |
PAB
Parair |
2 | 1h 7m |
DMAEIL Fairbanks, US |
UHA
UHA |
1 | 5h 55m |
DMAAVW Tucson, US |
SHE
SHE |
1 | 0h 14m |
DMAKGEU Glendale, US |
CAP
United States AIR Force Auxiliary / Civil AIR Patrol (richmond |
1 | 1h 9m |
DMATUS Tucson, US |
TRO
Tropic Airlines-air Molokai(honolulu |
1 | 3h 59m |
DMAUS-1654 Marana, US |
CAP
United States AIR Force Auxiliary / Civil AIR Patrol (richmond |
1 | 0h 17m |
DMAOK26 Enid, US |
VAN
Caravan AIR |
1 | 3h 0m |
DMAGVT Greenville, US |
SAM
Usaf's 89th Airlift Wing- Andrews AIR Force Base |
1 | 2h 14m |
DMASKF San Antonio, US |
UHA
UHA |
1 | 2h 4m |