Charlotte Douglas International Airport (KCLT/CLT) is a large international airport located in Charlotte, NC. It features 4 runways with the longest being 10,000 feet. SkyMeter has observed roughly 665 arrivals and 616 departures per day on average over the last 7 days, served by 43 carriers across 200 routes. The most active carrier is American Airlines (AAL). The busiest route is to Hartsfield Jackson Atlanta International Airport (KATL). On-time performance averages 87% with an average delay of -11 minutes against scheduled times. At the busiest hour of an average day, we calculated that a plane takes off or lands roughly every 71 seconds.
Last 7 days · 22 total
Latest METAR observation
Avg minutes · local time · last 30 days
Share of flights
By flight count
| Type | Freq (MHz) | Hours |
|---|---|---|
| GND | 121.800 | 24 |
| GND | 121.900 | 24 |
| GND | 348.600 | 24 |
| ATIS | 121.150 | 24 |
| ATIS | 132.100 | 24 |
| APCH | 120.050 | 24 |
| APCH | 120.500 | 24 |
| APCH | 124.000 | 24 |
| APCH | 126.150 | 24 |
| APCH | 128.325 | 24 |
| APCH | 134.750 | 24 |
| APCH | 257.200 | 24 |
| APCH | 307.800 | 24 |
| UNICOM | 122.950 | — |
| CLT VOT | 112.000 | — |
| LCL/P | 118.100 | 24 |
| CLASS B | 120.050 | 24 |
| KNIGHTS | 120.050 | 24 |
| KERMIT D | 120.500 | 24 |
| CLASS B | 120.500 | 24 |
| ICONS DP | 120.500 | 24 |
| WEAZL DP | 120.500 | 24 |
| KRITR DP | 120.500 | 24 |
| KWEEN DP | 120.500 | 24 |
| CHARLOTT | 120.500 | 24 |
| ESTRR DP | 120.500 | 24 |
| BOBZY DP | 120.500 | 24 |
| JOJJO DP | 120.500 | 24 |
| BEAVY DP | 120.500 | 24 |
| KNIGHTS | 120.500 | 24 |
| EMERG | 121.500 | 24 |
| CHARLOTT | 122.400 | — |
| KILNS DP | 124.000 | 24 |
| CLASS B | 124.000 | 24 |
| LILLS DP | 124.000 | 24 |
| BEAVY DP | 124.000 | 24 |
| CHARLOTT | 124.000 | 24 |
| KWEEN DP | 124.000 | 24 |
| KERMIT D | 124.000 | 24 |
| BARMY DP | 124.000 | 24 |
| ICONS DP | 124.000 | 24 |
| LIINN ST | 125.350 | 24 |
| FILPZ ST | 125.350 | 24 |
| BTSEY ST | 125.350 | 24 |
| PARQR ST | 125.350 | 24 |
| RASLN ST | 126.150 | 24 |
| CHSLY ST | 126.150 | 24 |
| STOCR ST | 126.150 | 24 |
| MAJIC ST | 126.150 | 24 |
| MLLET ST | 126.150 | 24 |
| LCL/P | 126.400 | 24 |
| CD/P | 127.150 | 24 |
| CLASS B | 128.325 | 24 |
| KNIGHTS | 128.325 | 24 |
| LCL/P | 133.350 | 24 |
| CLASS B | 134.750 | 24 |
| JOOLS ST | 135.600 | 24 |
| BANKR ST | 135.600 | 24 |
| JONZE ST | 135.600 | 24 |
| UNARM ST | 135.600 | 24 |
| EMERG | 243.000 | 24 |
| CHARLOTT | 257.200 | 24 |
| JOJJO DP | 257.200 | 24 |
| KERMIT D | 257.200 | 24 |
| ICONS DP | 257.200 | 24 |
| BEAVY DP | 257.200 | 24 |
| KNIGHTS | 257.200 | 24 |
| PARQR ST | 257.200 | 24 |
| KRITR DP | 257.200 | 24 |
| FILPZ ST | 257.200 | 24 |
| ESTRR DP | 257.200 | 24 |
| KWEEN DP | 257.200 | 24 |
| BOBZY DP | 257.200 | 24 |
| WEAZL DP | 257.200 | 24 |
| CLASS B | 257.200 | 24 |
| LIINN ST | 257.200 | 24 |
| LCL/P | 257.800 | 24 |
| STOCR ST | 282.325 | 24 |
| RASLN ST | 282.325 | 24 |
| MLLET ST | 282.325 | 24 |
| CHSLY ST | 282.325 | 24 |
| MAJIC ST | 282.325 | 24 |
| ALCP | 292.250 | 24 |
| LILLS DP | 307.800 | 24 |
| CHARLOTT | 307.800 | 24 |
| CLASS B | 307.800 | 24 |
| KWEEN DP | 307.800 | 24 |
| BARMY DP | 307.800 | 24 |
| BEAVY DP | 307.800 | 24 |
| KNIGHTS | 307.800 | 24 |
| ICONS DP | 307.800 | 24 |
| KILNS DP | 307.800 | 24 |
| KERMIT D | 307.800 | 24 |
| CD/P | 348.600 | 24 |
| BANKR ST | 377.150 | 24 |
| UNARM ST | 377.150 | 24 |
| JONZE ST | 377.150 | 24 |
| JOOLS ST | 377.150 | 24 |
Great-circle routes from KCLT · last 7d
Avg movements per hour · local time · last 30 days
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
CLTDFW Dallas-Fort Worth, US |
AAL
American Airlines |
103 | 2h 34m |
CLTORD Chicago, US |
AAL
American Airlines |
102 | 1h 45m |
CLTMCO Orlando, US |
AAL
American Airlines |
94 | 1h 19m |
CLTMIA Miami, US |
AAL
American Airlines |
90 | 2h 14m |
CLTRDU Raleigh/Durham, US |
AAL
American Airlines |
87 | 0h 36m |
CLTATL Atlanta, US |
DAL
Delta AIR Lines |
83 | 0h 50m |
CLTCHO Charlottesville, US |
PDT
Piedmont Airlines |
81 | 0h 47m |
CLTCAE Columbia, US |
PDT
Piedmont Airlines |
80 | 0h 25m |
CLTROA Roanoke, US |
PDT
Piedmont Airlines |
80 | 0h 38m |
CLTPHX Phoenix, US |
AAL
American Airlines |
77 | 4h 7m |
CLTCHA Chattanooga, US |
PDT
Piedmont Airlines |
76 | 0h 55m |
CLTTPA Tampa, US |
AAL
American Airlines |
73 | 1h 23m |
CLTBOS Boston, US |
AAL
American Airlines |
72 | 2h 2m |
CLTDCA Washington, US |
AAL
American Airlines |
72 | 1h 20m |
CLTLGA New York, US |
AAL
American Airlines |
67 | 1h 47m |
CLTLYH Lynchburg, US |
PDT
Piedmont Airlines |
67 | 0h 35m |
CLTAGS Augusta, US |
PDT
Piedmont Airlines |
66 | 0h 31m |
CLTPHL Philadelphia, US |
AAL
American Airlines |
66 | 1h 13m |
CLTTRI Bristol/Johnson/Kingsport, US |
PDT
Piedmont Airlines |
64 | 0h 33m |
CLTEWN New Bern, US |
PDT
Piedmont Airlines |
63 | 0h 44m |