
Suburban AIR Freight, Inc. (Omaha, NE)
ICAO SUB📻 SUB AIR
📍 United States
DAILY AVG FLIGHTS
9
last 30 days
AIRPORTS SERVED
42
UNIQUE ROUTES
55
AVG FLIGHT TIME
1h 57m
Suburban AIR Freight, Inc. (Omaha, NE) (SUB) is a carrier registered in United States. SkyMeter has observed 9 flights via ADS-B across 55 routes. The fleet on file includes 1 aircraft, most commonly the Beech 1900/C-12J. The busiest segment is KSDF to CYOW.
Fleet
1 type observed across 214 flights · last 30 days
Top Routes
By flight count over last 30 days
Recent Flights
Click Replay or Analyse on any row
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Unstable approach | SUB61 | CYOW | B190 | 2026-08-18 21:29 |
| Diverted | SUB8901 | CYOW | B190 | 2026-08-16 23:22 |
| Unstable approach | SUB8901 | CYOW | B190 | 2026-08-16 23:21 |
| Unstable approach | SUB8904 | KFTY | B190 | 2026-08-10 22:06 |
| Unstable approach | SUB8903 | KPDK | B190 | 2026-08-05 21:31 |
| Unstable approach | SUB8902 | KPNE | B190 | 2026-08-02 22:13 |
| Unstable approach | SUB8922 | KJVY | B190 | 2026-07-28 01:23 |
| Unstable approach | SUB8902 | KPNE | B190 | 2026-07-26 22:19 |
| Diverted | SUB8901 | CYOW | B190 | 2026-07-26 21:16 |
| Unstable approach | SUB61 | KSUS | B190 | 2026-07-26 13:05 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.