📍 Columbus⬆ 219 ft3 runways
KCBM · CBM
Columbus Air Force Base
33.64380°N
-88.44380°W
ARR / DAY
2
▲
100.0%
DEP / DAY
5
▲
113.3%
Columbus Air Force Base (KCBM/CBM) is a large general aviation airport located in Columbus, MS, 59 mi north west of Tuscaloosa. It features 3 runways with the longest being 12,000 feet. SkyMeter has observed roughly 2 arrivals and 5 departures per day on average over the last 7 days.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
98°F
Wind
5 kts
190°
Visib
10+ km
Ceil
—
Runways
3 installed
13C/31C
12,000 ft × 300
PEM● LITHIGH
13L/31R
8,000 ft × 150
PEM● LITHIGH
13R/31L
6,300 ft × 175
CON● LITMED
Top carriers
Share of flights
Top destinations
By flight count
Carriers
South Pacific Island Airways
3
TWE
TWE
3
RUS
SKY Atlas
3
DUD
DUD
3
BAS
Aero Services
3
IRO
CSA AIR
2
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 126.650 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| TWR | 379.925 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| GND | 121.900 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| GND | 275.800 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| ATIS | 115.200 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| ATIS | 273.500 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 121.075 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 126.075 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 132.025 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 133.250 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 134.550 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 135.600 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 239.250 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 263.150 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 291.650 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 307.800 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 317.500 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 323.275 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 350.300 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| DEP | 132.025 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| DEP | 134.550 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| DEP | 135.600 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| DEP | 323.275 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| DEP | 350.300 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| ASOS | 354.600 | — |
| CLASS C/ | 121.075 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| EMERG | 121.500 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 126.075 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| LCL/P | 126.650 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| COLUMBUS | 127.100 | — |
| OTHER | 127.100 | — |
| CLASS C | 132.025 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 134.550 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 135.600 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 239.250 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| EMERG | 243.000 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| SOF | 252.100 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| OTHER | 252.100 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 263.150 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CD/P | 269.550 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| OTHER | 269.550 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C/ | 291.650 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| OPS | 291.650 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| OTHER | 291.650 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C/ | 317.500 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 323.275 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 350.300 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| PMSV MET | 354.600 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| OTHER | 354.600 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| PTD | 376.000 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| OTHER | 376.000 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| LCL/P | 379.925 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
Airport operations
- ARTCC:
- ZME
- Elevation:
- 218 ft
- Fuel:
- A++
Hourly traffic
Avg movements per hour · local time · last 30 days
Top routes
Click any segment for full inspection
See all routes →
6 routes
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
CBMK8M1 Booneville/Baldwyn, US |
SPI
South Pacific Island Airways |
1 | 3h 25m |
CBM1AL9 Northport, US |
DUD
DUD |
1 | 0h 9m |
CBMK20M Macon, US |
TWE
TWE |
1 | 0h 12m |
CBMBHM Birmingham, US |
DUD
DUD |
1 | 0h 21m |
CBMAIV Aliceville, US |
IRO
CSA AIR |
1 | 1h 18m |
CBMKM83 West Point, US |
SCR
Silver Cloud AIR |
1 | 0h 22m |
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 21:44 UTC















