Fort Lauderdale Executive Airport (KFXE/FXE) is a medium general aviation airport located in Fort Lauderdale, FL. It features 2 runways with the longest being 6,002 feet. SkyMeter has observed roughly 155 arrivals and 172 departures per day on average over the last 7 days.
Last 7 days · 18 total
Latest METAR observation
Share of flights
By flight count
| Type | Freq (MHz) | Hours |
|---|---|---|
| GND | 121.750 | 24 |
| ATIS | 119.850 | 24 |
| APCH | 119.700 | — |
| APCH | 306.300 | — |
| UNICOM | 122.950 | — |
| ASOS | 119.850 | — |
| BHHIA ST | 120.500 | — |
| LCL/P | 120.900 | 24 |
| JESTR ST | 124.600 | — |
| CPTAN ST | 124.600 | — |
| FORT LAU | 126.050 | — |
| DORRL DP | 126.050 | — |
| MAYNR DP | 126.050 | — |
| BNICE DP | 126.050 | — |
| LIFRR DP | 126.050 | — |
| FRSBE DP | 126.050 | — |
| GABOW DP | 126.050 | — |
| FEALX DP | 126.050 | — |
| HROCK DP | 126.050 | — |
| DEKAL ST | 126.850 | — |
| OLAHS ST | 126.850 | — |
| FORT LAU | 126.850 | — |
| TOREZ ST | 126.850 | — |
| CD/P | 127.950 | 24 |
| OLAHS ST | 128.600 | — |
| KYAKS ST | 128.600 | — |
| FORTL ST | 133.775 | — |
| TEEKY ST | 133.775 | — |
| LCL/P | 239.300 | 24 |
| FEALX DP | 251.100 | — |
| HROCK DP | 251.100 | — |
| GABOW DP | 251.100 | — |
| FORT LAU | 251.100 | — |
| LIFRR DP | 251.100 | — |
| FRSBE DP | 251.100 | — |
| DORRL DP | 251.100 | — |
| BNICE DP | 251.100 | — |
| MAYNR DP | 251.100 | — |
| FORTL ST | 285.600 | — |
| FORT LAU | 290.325 | — |
| DEKAL ST | 290.325 | — |
| OLAHS ST | 290.325 | — |
| TOREZ ST | 290.325 | — |
| KYAKS ST | 306.975 | — |
| OLAHS ST | 306.975 | — |
| JESTR ST | 317.400 | — |
| CPTAN ST | 317.400 | — |
| BHHIA ST | 350.225 | — |
| TEEKY ST | 371.900 | — |
Great-circle routes from KFXE · last 7d
Avg movements per hour · local time · last 30 days
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
FXEFL41 South Bay, US |
CXK
ATP Flight School |
7 | 0h 31m |
FXEHPN White Plains, US |
JSX
Delux Public Charter |
5 | 2h 43m |
FXEPPM Pompano Beach, US |
NON
NON |
5 | 0h 50m |
FXEPBI West Palm Beach, US |
EJA
Netjets Aviation |
5 | 0h 22m |
FXEKVDF Tampa, US |
LBQ
Quest Diagnostics (reading |
4 | 0h 44m |
FXEFA69 Belle Glade, US |
CXK
ATP Flight School |
4 | 0h 29m |
FXEPPM Pompano Beach, US |
WMA
Watermakers AIR (ft. Lauderdale |
3 | 4h 23m |
FXEMIA Miami, US |
FRV
Carver Aero |
3 | 0h 11m |
FXE3FD8 Boca Raton, US |
NON
NON |
3 | 0h 9m |
FXEJAX Jacksonville, US |
PXG
Aitheras Aviation Group |
2 | 0h 53m |
FXETEB Teterboro, US |
HPJ
Hop-a-jet |
2 | 2h 36m |
FXEFOK Westhampton Beach, US |
HPJ
Hop-a-jet |
2 | 2h 31m |
FXEPPM Pompano Beach, US |
FSS
Cherokee AIR |
2 | 2h 40m |
FXELZU Lawrenceville, US |
LBQ
Quest Diagnostics (reading |
2 | 2h 11m |
FXENK84 White Plains, US |
JSX
Delux Public Charter |
2 | 2h 33m |
FXEOPF Miami, US |
HPJ
Hop-a-jet |
2 | 0h 18m |
FXELNA West Palm Beach, US |
NON
NON |
2 | 0h 22m |
FXE2FL1 Sunrise, US |
CXK
ATP Flight School |
2 | 0h 24m |
FXEF13 Punta Gorda, US |
RQJ
RQJ |
2 | 0h 29m |
FXEMOB Mobile, US |
TKM
JM Family Aviation (ft. Lauderdale |
2 | 1h 27m |
2 comments from OurAirports — click to expand