Dallas Fort Worth International Airport (KDFW/DFW) is a large international airport located in Dallas-Fort Worth, TX. It features 7 runways with the longest being 13,401 feet. SkyMeter has observed roughly 940 arrivals and 1,220 departures per day on average over the last 7 days, served by 53 carriers across 237 routes. The most active carrier is American Airlines (AAL). The busiest route is to Chicago O'Hare International Airport (KORD). On-time performance averages 75% with an average delay of 2 minutes against scheduled times. At the busiest hour of an average day, we calculated that a plane takes off or lands roughly every 47 seconds.
Last 7 days · 15 total
Latest METAR observation
Avg minutes · local time · last 30 days
Share of flights
By flight count
| Type | Freq (MHz) | Hours |
|---|---|---|
| GND | 121.650 | 24 |
| GND | 121.800 | 24 |
| GND | 121.850 | 24 |
| ATIS | 123.775 | 24 |
| ATIS | 135.925 | 24 |
| APCH | 118.100 | — |
| APCH | 118.425 | — |
| APCH | 119.400 | — |
| APCH | 119.875 | — |
| APCH | 124.300 | — |
| APCH | 125.025 | — |
| APCH | 125.200 | — |
| APCH | 127.075 | — |
| APCH | 133.150 | — |
| APCH | 133.525 | — |
| APCH | 133.625 | — |
| APCH | 135.500 | — |
| APCH | 135.975 | — |
| APCH | 263.025 | — |
| APCH | 282.275 | — |
| APCH | 284.650 | — |
| APCH | 306.950 | — |
| APCH | 343.650 | — |
| APCH | 379.900 | — |
| DEP | 118.550 | — |
| DEP | 124.825 | — |
| DEP | 125.125 | — |
| DEP | 126.475 | — |
| DEP | 290.350 | — |
| DEP | 319.850 | — |
| DEP | 323.050 | — |
| DEP | 363.150 | — |
| UNICOM | 122.950 | — |
| BOWIE ST | 118.100 | — |
| CLASS B | 118.100 | 24 |
| JACKY DP | 118.100 | 24 |
| COYOTE D | 118.100 | — |
| KINGDOM | 118.100 | — |
| KEENE DP | 118.100 | — |
| BOTCH DP | 118.100 | — |
| JASPA RN | 118.550 | — |
| MRSSH RN | 118.550 | — |
| ZACHH RN | 118.550 | — |
| NELYN RN | 118.550 | — |
| JOE POOL | 118.550 | — |
| DARTZ RN | 118.550 | — |
| TEXOMA D | 118.550 | — |
| DALLAS A | 118.550 | — |
| GARLAND | 118.550 | — |
| TRYTN RN | 118.550 | — |
| FORCK RN | 118.550 | — |
| AKUNA RN | 118.550 | — |
| ARDIA RN | 118.550 | — |
| JOVEM ST | 119.875 | — |
| BOWIE ST | 119.875 | — |
| BOOVE ST | 119.875 | — |
| SHMPP ST | 119.875 | — |
| ZROBA RN | 119.875 | — |
| SOCKK ST | 119.875 | — |
| LCL/P | 124.150 | 24 |
| TRI-GATE | 124.300 | — |
| CLASS B | 124.300 | 24 |
| FINGR ST | 124.300 | — |
| KUSSO DP | 124.300 | — |
| CEDAR CR | 125.025 | — |
| WILBR ST | 125.025 | — |
| FORNY ST | 125.025 | — |
| SEEVR ST | 125.025 | — |
| CAINE ST | 125.025 | — |
| BRDJE RN | 125.025 | — |
| BEREE RN | 125.025 | — |
| ARDIA RN | 125.125 | — |
| AKUNA RN | 125.125 | — |
| JOE POOL | 125.125 | — |
| NELYN RN | 125.125 | — |
| DARTZ RN | 125.125 | — |
| TEXOMA D | 125.125 | — |
| JASPA RN | 125.125 | — |
| KUSSO DP | 125.200 | — |
| YEAGR ST | 125.200 | — |
| TRI-GATE | 125.200 | — |
| CLASS B | 125.200 | 24 |
| FINGR ST | 125.275 | — |
| ARDIA RN | 126.475 | — |
| AKUNA RN | 126.475 | — |
| KINGDOM | 126.475 | — |
| WORTH DP | 126.475 | — |
| KATZZ DP | 126.475 | — |
| JOE POOL | 126.475 | — |
| DARTZ RN | 126.475 | — |
| TEXOMA D | 126.475 | — |
| NELYN RN | 126.475 | — |
| JASPA RN | 126.475 | — |
| LCL/P | 126.550 | 24 |
| LCL/P | 127.500 | 24 |
| CD/P | 128.250 | 24 |
| CEDAR CR | 133.525 | — |
| BEREE RN | 133.525 | — |
| SEEVR ST | 133.525 | — |
| BOOVE ST | 133.625 | — |
| SOCKK ST | 133.625 | — |
| LCL/P | 134.900 | 24 |
| COYOTE D | 135.975 | — |
| KINGDOM | 135.975 | — |
| NANDR RN | 135.975 | — |
| BOTCH DP | 135.975 | — |
| CLASS B | 135.975 | 24 |
| JACKY DP | 135.975 | 24 |
| KEENE DP | 135.975 | — |
| EMERG | 243.000 | 24 |
| CAINE ST | 263.025 | — |
| BRDJE RN | 263.025 | — |
| WILBR ST | 263.025 | — |
| CEDAR CR | 263.025 | — |
| BERRE RN | 263.025 | — |
| FORNY ST | 263.025 | — |
| SEEVR ST | 263.025 | — |
| TRI-GATE | 282.275 | — |
| KUSSO DP | 282.275 | — |
| CLASS B | 282.275 | 24 |
| FINGR ST | 282.275 | — |
| ZROBA ST | 284.650 | — |
| JOVEM ST | 284.650 | — |
| BOWIE ST | 284.650 | — |
| SOCKK ST | 284.650 | — |
| SHMPP ST | 284.650 | — |
| BOOVE ST | 284.650 | — |
| JASPA RN | 290.350 | — |
| GARLAND | 290.350 | — |
| TRYTN RN | 290.350 | — |
| MRSSH RN | 290.350 | — |
| DALLAS A | 290.350 | — |
| JOE POOL | 290.350 | — |
| DARTZ RN | 290.350 | — |
| ZACHH RN | 290.350 | — |
| NELYN RN | 290.350 | — |
| TEXOMA D | 290.350 | — |
| ARDIA RN | 290.350 | — |
| FORCK RN | 290.350 | — |
| AKUNA RN | 290.350 | — |
| BOTCH DP | 306.950 | — |
| BOWIE ST | 306.950 | — |
| KINGDOM | 306.950 | — |
| CLASS B | 306.950 | 24 |
| KEENE DP | 306.950 | — |
| COYOTE D | 306.950 | — |
| JACKY DP | 306.950 | 24 |
| FINGR ST | 308.400 | — |
| TRI-GATE | 343.650 | — |
| YEAGR ST | 343.650 | — |
| KUSSO DP | 343.650 | — |
| CLASS B | 343.650 | 24 |
| AKUNA RN | 353.950 | — |
| NELYN RN | 353.950 | — |
| TEXOMA D | 353.950 | — |
| DARTZ RN | 353.950 | — |
| JOE POOL | 353.950 | — |
| ARDIA RN | 353.950 | — |
| JASPA RN | 353.950 | — |
| ARDIA RN | 363.150 | — |
| DARTZ RN | 363.150 | — |
| TEXOMA D | 363.150 | — |
| JASPA RN | 363.150 | — |
| JOE POOL | 363.150 | — |
| KATZZ DP | 363.150 | — |
| NELYN RN | 363.150 | — |
| WORTH DP | 363.150 | — |
| AKUNA RN | 363.150 | — |
| KINGDOM | 363.150 | — |
| COYOTE D | 379.900 | — |
| CLASS B | 379.900 | 24 |
| KEENE DP | 379.900 | — |
| JACKY DP | 379.900 | 24 |
| BOTCH DP | 379.900 | — |
| KINGDOM | 379.900 | — |
Great-circle routes from KDFW · last 7d
Avg movements per hour · local time · last 30 days
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
DFWMIA Miami, US |
AAL
American Airlines |
138 | 3h 21m |
DFWORD Chicago, US |
AAL
American Airlines |
138 | 2h 8m |
DFWPHX Phoenix, US |
AAL
American Airlines |
138 | 2h 27m |
DFWLGA New York, US |
AAL
American Airlines |
120 | 3h 36m |
DFWMCO Orlando, US |
AAL
American Airlines |
108 | 2h 31m |
DFWLAX Los Angeles, US |
AAL
American Airlines |
107 | 2h 59m |
DFWCLT Charlotte, US |
AAL
American Airlines |
103 | 2h 34m |
DFWLAS Las Vegas, US |
AAL
American Airlines |
100 | 2h 44m |
DFWSAT San Antonio, US |
AAL
American Airlines |
98 | 1h 0m |
DFWAUS Austin, US |
AAL
American Airlines |
97 | 1h 9m |
DFWPHL Philadelphia, US |
AAL
American Airlines |
94 | 3h 12m |
DFWDCA Washington, US |
AAL
American Airlines |
90 | 2h 59m |
DFWSFO San Francisco, US |
AAL
American Airlines |
90 | 3h 44m |
DFWBNA Nashville, US |
AAL
American Airlines |
90 | 1h 37m |
DFWDEN Denver, US |
AAL
American Airlines |
88 | 2h 2m |
DFWSAN San Diego, US |
AAL
American Airlines |
83 | 3h 2m |
DFWATL Atlanta, US |
AAL
American Airlines |
83 | 2h 4m |
DFWATL Atlanta, US |
DAL
Delta AIR Lines |
82 | 1h 57m |
DFWTPA Tampa, US |
AAL
American Airlines |
77 | 2h 20m |
DFWSEA Seattle, US |
AAL
American Airlines |
76 | 3h 55m |