Van Nuys Airport (KVNY/VNY) is a medium general aviation airport located in Van Nuys, CA. It features 2 runways with the longest being 8,001 feet. SkyMeter has observed roughly 165 arrivals and 223 departures per day on average over the last 7 days.
Last 7 days · 42 total
Latest METAR observation
Share of flights
By flight count
| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 119.300 | — |
| GND | 121.700 | 0600-2245 |
| ATIS | 127.550 | 0600-2245 |
| APCH | 120.400 | — |
| APCH | 124.600 | — |
| APCH | 134.200 | — |
| APCH | 135.050 | — |
| APCH | 298.850 | — |
| APCH | 317.500 | — |
| APCH | 338.200 | — |
| APCH | 360.600 | — |
| UNICOM | 122.950 | — |
| HEL OPS | 119.000 | 0600-2245 |
| LCL/P IC | 119.300 | 0600-2245 |
| LCL/P | 120.200 | 0600-2245 |
| JANNY ST | 120.400 | — |
| CLASS C | 120.400 | — |
| WEESL ST | 120.400 | — |
| LYNXX ST | 120.400 | — |
| HAYEZ DP | 120.400 | — |
| ADAMM DP | 124.600 | — |
| CLASS C | 124.600 | — |
| NEWHALL | 124.600 | — |
| ROSCO DP | 124.600 | — |
| HARYS DP | 124.600 | — |
| CD/P | 126.600 | 0600-2245 |
| THRNE ST | 126.700 | — |
| ROKKR ST | 128.750 | — |
| IVINS ST | 128.750 | — |
| WLKKR DP | 134.200 | — |
| CLASS C | 134.200 | — |
| VVERA DP | 134.200 | — |
| CANOGA D | 134.200 | — |
| FERNANDO | 134.200 | — |
| CLASS C | 135.050 | — |
| LCL/P | 239.000 | 0600-2245 |
| CD/P | 239.000 | 0600-2245 |
| EMERG | 243.000 | 0600-2245 |
| NEWHALL | 298.850 | — |
| ROSCOE D | 298.850 | — |
| HARYS DP | 298.850 | — |
| ADAMM DP | 298.850 | — |
| CLASS C | 298.850 | — |
| ANG OPS | 303.000 | 0600-2245 |
| CLASS C | 317.500 | — |
| CANOGA D | 338.200 | — |
| FERNANDO | 338.200 | — |
| VVERA DP | 338.200 | — |
| CLASS C | 338.200 | — |
| WLKKR DP | 338.200 | — |
| LYNXX ST | 360.600 | — |
| JANNY ST | 360.600 | — |
| HAYEZ DP | 360.600 | — |
| CLASS C | 360.600 | — |
| WEESL ST | 360.600 | — |
| THRNE ST | 370.950 | — |
| ROKKR ST | 381.550 | — |
| IVINS ST | 381.550 | — |
Great-circle routes from KVNY · last 7d
Avg movements per hour · local time · last 30 days
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
VNYSJC San Jose, US |
EJA
Netjets Aviation |
10 | 1h 7m |
VNYLAS Las Vegas, US |
EJA
Netjets Aviation |
9 | 1h 3m |
VNYSFO San Francisco, US |
EJA
Netjets Aviation |
9 | 1h 4m |
VNYSNA Santa Ana, US |
EJA
Netjets Aviation |
7 | 0h 43m |
VNYTEB Teterboro, US |
KOW
Baker Aviation |
6 | 5h 11m |
VNYOAK Oakland, US |
TWY
Sunset Aviation |
6 | 1h 8m |
VNYLAS Las Vegas, US |
LXJ
Flexjet LLC (richardson |
5 | 0h 54m |
VNYSCF Scottsdale, US |
YEL
Summit Aviation |
5 | 1h 16m |
VNYSFO San Francisco, US |
LXJ
Flexjet LLC (richardson |
5 | 1h 14m |
VNYNUQ Mountain View, US |
EJA
Netjets Aviation |
5 | 0h 55m |
VNYOAK Oakland, US |
EJA
Netjets Aviation |
4 | 1h 23m |
VNYBFI Seattle, US |
EJA
Netjets Aviation |
4 | 2h 29m |
VNYSJC San Jose, US |
VJA
VJA |
4 | 1h 0m |
VNYMRY Monterey, US |
EJA
Netjets Aviation |
4 | 1h 3m |
VNYOSU Columbus, US |
EJA
Netjets Aviation |
4 | 4h 25m |
VNYKCMA Camarillo, US |
PCJ
Pacific JET |
4 | 0h 26m |
VNYSCF Scottsdale, US |
EJA
Netjets Aviation |
4 | 1h 23m |
VNYSJC San Jose, US |
LXJ
Flexjet LLC (richardson |
3 | 0h 57m |
VNYSBA Santa Barbara, US |
EJA
Netjets Aviation |
3 | 1h 2m |
VNYTEB Teterboro, US |
EJA
Netjets Aviation |
3 | 5h 42m |
2 comments from OurAirports — click to expand