
TUI Airways Limited
ICAO TOM📻 Tomjet
📍 United Kingdom
DAILY AVG FLIGHTS
0
last 30 days
AIRPORTS SERVED
0
UNIQUE ROUTES
0
AVG FLIGHT TIME
—
Recent in the news
All news →- Emergency landing Aug 23, 2026
TUI Boeing 737 MAX 8 to Manchester declared an emergency due to low fuel
TUI Airways Limited (TOM) is a carrier registered in United Kingdom.
Fleet
0 types observed across 0 flights · last 30 days
No fleet observations.
Top Routes
By flight count over last 30 days
No route observations.
Recent Flights
Click Replay or Analyse on any row
No recent flight observations.
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Go-around | TOM1WA | LBBG | B38M | 2026-08-28 08:05 |
| Unstable approach | TOM9DY | EGBE | B738 | 2026-08-23 11:25 |
| Squawk 7700 | TOM439 | EGCC | B38M | 2026-08-21 22:58 |
| Go-around | TOM9BM | EGNX | B38M | 2026-08-20 12:17 |
| Go-around | TOM9HC | EGKK | B738 | 2026-08-17 14:36 |
| Go-around | TOM3LK | EGNX | B738 | 2026-08-17 11:18 |
| Long landing rollout | TOM1YC | EGPF | B38M | 2026-08-17 02:36 |
| Go-around | TOM4NK | EGNV | B38M | 2026-08-15 13:18 |
| Go-around | TOM39W | LOWW | B38M | 2026-08-10 10:15 |
| Unstable approach | TOM586 | GVAC | B788 | 2026-08-09 20:38 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.